Capacities
The BMM Group Manufacturing Facilities
BMM ISPAT LIMITED is located at Danapur about 12 Kms away from Hospet in Karnataka.
Our current capacities are
| Beneficiation Plant | 2.60 Million Tons per annum |
| Pellet Plant | 2.40 Million Tons per annum |
| Sponge Iron Plant | 0.73 Million Tons per annum |
| Rolling Mill | 0.09 Million Tons per annum |
| Power Plant | 235 MW |
| Steel melt shop | 1.20 MMTPA |
| Barmill | 1 MMTPA |
| Oxygen Plant | 425 TPD |
BMM ISPAT LIMITED has embarked upon an expansion projects which will result in new capacities for
| Blast Furnace | 0.88 MTPA |